GLP-1 Provider Comparison
Compare pricing across telehealth providers for semaglutide and tirzepatide medications. Use the filters to find the best option for your needs.
25 providers
| Provider ↕ | Format | $/mg ↑ | Total/Mo ↕ | Dose/Mo ↕ | Notes |
|---|---|---|---|---|---|
| Injection | $7.98 | $399/mo | 50mg | ||
| Injection | $8.32 | $499/mo | 60mg | ||
| Injection | $8.73 | $349/mo | 40mg | ||
| Injection | $8.98 | $359/mo | 40mg | ||
| Injection | $8.98 | $449/mo | 50mg | ||
| Injection | $9.15 | $549/mo | 60mg | ||
| Injection | $9.30 | $279/mo | 30mg | ||
| Oral Drops | $9.75 | $195/mo | 20mg | 3-mo minimum | |
| Injection | $9.95 | $199/mo | 20mg | ||
| Injection | $9.97 | $299/mo | 30mg | ||
| Injection | $9.98 | $399/mo | 40mg | ||
| Injection | $9.98 | $499/mo | 50mg | membership fee | |
| Injection | $10.00 | $400/mo | 40mg | shipping extra | |
| Injection | $10.50 | $210/mo | 20mg | ||
| Injection | $10.95 | $219/mo | 20mg | ||
| Injection | $11.25 | $225/mo | 20mg | ||
| Injection | $12.45 | $249/mo | 20mg | ||
| Injection | $12.45 | $249/mo | 20mg | ||
| Injection | $14.95 | $299/mo | 20mg | 6-mo program | |
| Injection | $16.60 | $166/mo | 10mg | ||
| Injection | $17.90 | $179/mo | 10mg | ||
Tops▼ | Injection | $18.90 | $189/mo | 10mg | |
| Injection | $19.90 | $199/mo | 10mg | 3-mo minimum | |
| Injection | $19.90 | $199/mo | 10mg | ||
| Injection | $19.90 | $199/mo | 10mg |
About this data
- Prices reflect publicly listed costs and may not include all fees.
- Data is updated weekly from provider websites. Last full update: February 2026.
- "Total Monthly Cost" includes medication cost + membership fees + other recurring fees.
- GLP123.ai is not affiliated with any provider listed on this site.